Rental Rates
DAILY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 1 person | PHP 1,100.00 | PHP 1,400.00 |
| 2 persons (1 pull-out bed) | PHP 1,900.00 | PHP 2,400.00 |
| 3 persons (1 additional futon) | PHP 2,300.00 | PHP 2,900.00 |
WEEKLY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 1 person | PHP 6,200.00 | PHP 7,700.00 |
| 2 persons (1 pull-out bed) | PHP 10,700.00 | PHP 13,000.00 |
| 3 persons (1 additional futon) | PHP 13,000.00 | PHP 16,100.00 |
MONTHLY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 1 person | PHP 16,500.00 | Weekly rates apply times weeks of stay |
| 2 persons (1 pull-out bed) | PHP 28,500.00 | |
| 3 persons (1 additional futon) | PHP 34,500.00 |
DAILY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 2 persons | PHP 2,200.00 | PHP 2,800.00 |
| 4 persons (2 pull-out beds) | PHP 3,800.00 | PHP 4,800.00 |
| 6 persons (2 additional futon) | PHP 4,600.00 | PHP 5,800.00 |
WEEKLY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 2 persons | PHP 12,400.00 | PHP 15,400.00 |
| 4 persons (2 pull-out beds) | PHP 21,400.00 | PHP 26,000.00 |
| 6 persons (2 additional futon) | PHP 26,000.00 | PHP 32,200.00 |
MONTHLY
| Number of pax (maximum of 3 pax) |
UP, Senior, PWD | Non-UP |
| 2 persons | PHP 33,000.00 | Weekly rates apply times weeks of stay |
| 4 persons (2 pull-out beds) | PHP 57,000.00 | |
| 6 persons (2 additional futon) | PHP 69,000.00 |
FOR THE FIRST 3 HOURS
| Facility | Rates | Maximum Capacity |
| CCDL Auditorium (package rate) |
PHP 4,400.00 | 150 pax |
| CCDL Auditorium | PHP 3,250.00 | 150 pax |
FOR THE SUCCEEDING HOURS
| Facility | Rates | Maximum Capacity |
| CCDL Auditorium (package rate) |
PHP 1,510.00 | 150 pax |
| CCDL Auditorium | PHP 1,137.00 | 150 pax |
| Time | Rates | Maximum Capacity |
| For the first three (3) hours | PHP 2,240.00 | 30 theater style, 25 if not |
| For the succeeding hours | PHP 912.50 | 30 theater style, 25 if not |
| Time | Rates | Maximum Capacity |
| For the first three (3) hours | PHP 2,240.00 | 70 theater style, 50 if not |
| For the succeeding hours | PHP 912.50 | 70 theater style, 50 if not |
| Time | Rates | Maximum Capacity |
| For the first three (3) hours | PHP 2,240.00 | 80 |
| For the succeeding hours | PHP 912.50 | 80 |
Al-fresco
| Time | Venue Only | Package Rates* | Maximum Capacity |
| For the first three (3) hours | PHP 2,240.00 | 150 pax | |
| For the succeeding hours | PHP 912.50 | 150 pax | |
| For recreation activity purposes only | PHP 200/hr | 150 pax |
*Package rate includes the use of basic audio equipment, tables, and chairs












































